QCYC Summer Race Schedule 2026–2027
Revised race dates, events and sailing programme from the Schedule of Races in the October V2 Summer Series NOR & SI.
| Date | Event |
|---|---|
| Thursday 6 August 2026 – Thursday 13 August 2026 | Airlie Beach Race Week (ABRW event) |
| Saturday 15 August 2026 – Saturday 22 August 2026 | Hamilton Island Race Week (HIYC event) |
| Saturday 5 September 2026 – Sunday 6 September 2026 | Careel Worlds — QCYC Shorncliffe |
| Saturday 12 September 2026 | Bribie Cup Yacht Race — season opener |
| Sunday 13 September 2026 | Bribie Cup presentations — QCYC, 1100 hrs; lunch and live music |
| Friday 18 September 2026 – Sunday 20 September 2026 | Vintage Yacht Regatta |
| Friday 2 October 2026 – Monday 5 October 2026 | Sail Paradise — Southport Yacht Club |
| Friday 9 October 2026 – Sunday 11 October 2026 | St Helena Cup — WMSC |
| Friday 16 October 2026 | B2G 2027 Gladstone Ports Corporation launch — QCYC |
| Saturday 17 October 2026 | Flag Officers' Series Race 1 — Rear Commodore |
| Saturday 17 October 2026 | Flag Officers' Series Race 2 — Vice Commodore |
| Sunday 18 October 2026 | Flag Officers' Series Race 3 — Commodore; series presentations |
| Saturday 24 October 2026 | Kingfisher Bay Resort Night Race 1 |
| Saturday 7 November 2026 | Bramble Bay Series Race 1 |
| Sunday 8 November 2026 | Bramble Bay Series Race 2 |
| Saturday 21 November 2026 | Kingfisher Bay Resort Night Race 2 |
| Saturday 28 November 2026 | Bramble Bay Series Race 3 |
| Sunday 29 November 2026 | Bramble Bay Series Race 4; series presentations |
| Saturday 5 December 2026 | Social Cruising Sail — A 3 Hour Tour; club members BBQ |
| Sunday 6 December 2026 | QCYC Christmas Party |
| Saturday 9 January 2027 – Sunday 10 January 2027 | Tangalooma Plate Race / Navigation Trial / BBQ / Beach / Social Weekend |
| Friday 5 February 2027 | Surf to City Yacht Race briefing — Southport Yacht Club |
| Saturday 6 February 2027 | Surf to City Yacht Race — B2G qualifier; Southport Yacht Club |
| Sunday 7 February 2027 | Surf to City presentations and lunch — QCYC |
| Saturday 20 February 2027 | Kingfisher Bay Resort Night Race 3 |
| Saturday 27 February 2027 | Heritage Series Race 1 — Ken O'Brien Memorial |
| Sunday 28 February 2027 | Heritage Series Race 2 — Pearl Channel Race |
| Saturday 13 March 2027 | Heritage Series Race 3 — Life Members Race; 1000 hrs monohull start; series presentations |
| Saturday 20 March 2027 | Kingfisher Bay Resort Night Race 4 |
| Wednesday 24 March 2027 | B2G 2027 race briefing — venue TBA |
| Thursday 25 March 2027 | B2G 2027 club members evening — BBQ and event celebrations |
| Friday 26 March 2027 – Monday 29 March 2027 | Brisbane to Gladstone Yacht Race — PCSC Gladstone |
| Friday 16 April 2027 | Kingfisher Bay Resort Night Race presentations — QCYC venue to be confirmed |
| Saturday 1 May 2027 – Monday 3 May 2027 | Bay to Bay Trailerable Yacht Race — Hervey Bay Sailing Club |
| Saturday 22 May 2027 | QCYC Summer Series presentation — drinks and dinner, 1800 for 1900 hrs |
Standard monohull starts for races covered by the Summer Series NOR & SI are 1100 hrs, except the Life Members Race at 1000 hrs. Multihulls start five minutes after the monohull start signal. Night races start at 1500 hrs. Refer to the applicable NOR & SI and notices to competitors for race instructions and any changes.
Bribie Cup, Surf to City, Kingfisher Night Series and Brisbane to Gladstone are covered by separate Notices of Race and Sailing Instructions. Postponed races may be rescheduled at the discretion of the race committee.
